Loading... Please wait...
| Part No. | Diameter Range | SAE Size | Qty in package |
| Constant |
Torque |
||
| 2200 | 9/16" - 1-1/16" | 10 | 10 |
| 2202 | 11/16" - 1-1/4" | 12 | 10 |
| 2204 | 13/16" - 1-1/2" | 16 | 10 |
| 2206 | 13/16" - 1-3/4" | 20 | 10 |
| 2208 | 1-1/16" - 2" | 24 | 10 |
| 2210 | 1-9/16" - 2-1/2 | 28 | 10 |
| 2212 | 1-9/16" - 2-1/2 | 32 | 10 |
| 2214 | 1-13/16" - 2-3/4" | 36 | 10 |
| 2216 | 2-1/16" - 3" | 40 | 10 |
| 2218 | 2-5/16" - 3 -1/4" | 44 | 10 |
| 2222 | 2-9/16" - 3-1/2 | 48 | 10 |
**Please contact Genie Industrial if you need a different quantity