Loading... Please wait...Product Information:
| Part No. | Diameter Range | SAE Size | Qty in package |
| Shielded |
|||
| 236504 | 7/16" - 25/32" | 6 | 10 |
| 236604 | 1/2" - 29/32" | 8 | 10 |
| 236704 | 9/16" - 1-1/6" | 10 | 10 |
| 236804 | 11/16" - 1-1/4" | 12 | 10 |
| 236904 | 13/16" - 1-1/2" | 16 | 10 |
| 237004 | 13/16" - 1-3/4" | 20 | 10 |
| 237104 | 1-1/16" - 2" | 24 | 10 |
| 237204 | 1-5/16" - 2-1/4" | 28 | 10 |
| 237304 | 1-9/16" - 2-1/2" | 32 | 10 |
**Please contact Genie Industrial if you need a different quantity