Loading... Please wait...Product Information:
| Part No. | Diameter Range | SAE Size | Qty in package | Part No. | Diameter Range | SAE Size | Qty in package | |
| Stainless |
Steel |
|||||||
| 236302 | 7/32" - 5/8" | 4 | 10 | 237202 | 1-5/16" - 2-1/4" | 28 | 10 | |
| 236402 | 7/16" - 25/32" | 6 | 10 | 237302 | 1-9/16" - 2-1/2" | 32 | 10 | |
| 236502 | 7/16" - 25/32" | 6 | 10 | 237402 | 1-13/16" - 2-3/4" | 36 | 10 | |
| 236602 | 1/2" - 29/32" | 8 | 10 | 237502 | 2-1/16" - 3" | 40 | 10 | |
| 236702 | 9/16" - 1-1/6" | 10 | 10 | 237602 | 2-5/16" - 3-1/4" | 44 | 10 | |
| 236802 | 11/16" - 1-1/4" | 12 | 10 | 237702 | 2-9/16" - 3-1/2" | 48 | 10 | |
| 236902 | 13/16" - 1-1/2" | 16 | 10 | 237802 | 2-13/16" - 3-3/4" | 52 | 10 | |
| 237002 | 13/16" - 1-3/4" | 20 | 10 | 237902 | 3-1/16" - 4" | 56 | 10 | |
| 237102 | 1-1/16" - 2" | 24 | 10 |
**Please contact Genie Industrial if you need a different quantity