Loading... Please wait...Product Information
| Part No. | Diameter Range | SAE Size | Qty in package | Part No. | Diameter Range | SAE Size | Qty in package |
| Standard |
Hose |
Clamps |
|||||
| 2363 | 7/32" – 5/8" | 4 | 10 | 2372 | 1-5/16" - 2-1/4 | 28 | 10 |
| 2364 | 7/16" – 25/32 | 6 | 10 | 2373 | 1-9/16" - 2-1/2" | 32 | 10 |
| 2365 | 7/16" - 25/32" | 6 | 10 | 2374 | 1-13/16" - 2-3/4" | 36 | 10 |
| 2366 | 1/2" - 29/32" | 8 | 10 | 2375 | 2-1/16" - 3" | 40 | 10 |
| 2367 | 9/16" – 1-1/16" | 10 | 10 | 2376 | 2-5/16" - 3-1/4" | 44 | 10 |
| 2368 | 11/16" – 1-1/4" | 12 | 10 | 2377 | 2-9/16" - 3-1/2" | 48 | 10 |
| 2369 | 13/16" – 1-1/2" | 16 | 10 | 2378 | 2-13/16" - 3-3/4" | 52 | 10 |
| 2370 | 13/16" – 1-3/4" | 20 | 10 | 2379 | 3-1/16" - 4" | 56 | 10 |
| 2371 | 1-1/16" - 2 | 21 | 10 |
**Please contact Genie Industrial if you need a different quantity