Loading... Please wait...Brand: Power Bull
Features: A heavy duty anchor for applications that require higher pullout values. Wedge anchors are ideal for attaching vibration-prone machinery such as motors, generators, conveyors and elevators. Also used for pallet or storage racking systems, column bases, steel rails, dock bumpers, pip-hangers and tilt-ups.
| Diameter | Length | Part | Box/Ctn | Weight | Color | Code | Embedment |
| ¼ | 1-3/4 | 09021 | 100/1000 | 2.5 | Black | A | 1-1/2 |
| ¼ | 2-1/4 | 09023 | 100/1000 | 3.2 | White | B | 1-1/2 |
| ¼ | 3 | 09024 | 100/1000 | 3.7 | Green | D | 1-1/2 |
| ¼ | 3-1/4 | 09025 | 100/1000 | 4.0 | Green | D | 1-1/2 |
| 5/16 | 2 | 09026 | 100/500 | 4.9 | White | B | 1-3/4 |
| 5/16 | 2-3/4 | 09027 | 100/500 | 6.1 | Red | C | 1-3/4 |
| 5/16 | 3-1/2 | 09029 | 100/500 | 7.3 | Yellow | E | 1-3/4 |
| 5/16 | 5 | 09030 | 50/250 | 10.8 | Brown | H | 1-3/4 |
| 3/8 | 2-1/8 | 09031 | 100/500 | 7.6 | White | B | 2 |
| 3/8 | 2-1/4 | 09032 | 100/500 | 8.2 | White | B | 2 |
| 3/8 | 2-3/4 | 09033 | 100/500 | 9.3 | Red | C | 2 |
| 3/8 | 3 | 09034 | 100/500 | 9.8 | Green | D | 2 |
| 3/8 | 3-1/2 | 09035 | 100/500 | 11.1 | Yellow | E | 2 |
| 3/8 | 3-3/4 | 09036 | 100/500 | 11.7 | Yellow | E | 2 |
| 3/8 | 5 | 09039 | 50/500 | 14.6 | Brown | H | 2 |
| ½ | 2-3/4 | 09041 | 50/250 | 18.3 | Red | C | 2-1/2 |
| ½ | 3-3/4 | 09043 | 50/250 | 22.5 | Yellow | E | 2-1/2 |
| ½ | 4-1/4 | 09045 | 25/125 | 24.6 | Blue | F | 2-1/2 |
| ½ | 5-1/2 | 09047 | 25/125 | 30.1 | Orange | I | 2-1/2 |
| ½ | 7 | 09049 | 25/125 | 38.0 | L | 2-1/2 | |
| 5/8 | 3-1/2 | 09051 | 25/125 | 34.9 | Yellow | E | 3 |
| 5/8 | 4-1/2 | 09053 | 25/125 | 41.8 | Purple | G | 3 |
| 5/8 | 5 | 09055 | 25/100 | 45.2 | Brown | H | 3 |
| 5/8 | 6 | 09056 | 25/100 | 51.9 | J | 3 | |
| 5/8 | 7 | 09057 | 25/100 | 60.7 | L | 3 | |
| 5/8 | 8-1/2 | 09058 | 20/80 | 73.2 | O | 3 | |
| ¾ | 4-1/4 | 09061 | 20/80 | 63.3 | F | 3-1/2 | |
| ¾ | 4-3/4 | 09062 | 20/80 | 68.6 | G | 3-1/2 | |
| ¾ | 5-1/2 | 09063 | 20/80 | 75.2 | I | 3-1/2 | |
| ¾ | 6-1/4 | 09064 | 10/50 | 82.1 | K | 3-1/2 | |
| ¾ | 7 | 09065 | 10/40 | 92.0 | L | 3-1/2 | |
| ¾ | 8-1/2 | 09066 | 10/40 | 104.3 | O | 3-1/2 | |
| ¾ | 10 | 09067 | 10/40 | 129.1 | Q | 3-1/2 | |
| ¾ | 12 | 09070 | 5/20 | 154.2 | S | 3-1/2 | |
| 7/8 | 6 | 09072 | 5/25 | 114.2 | J | 4 | |
| 7/8 | 8 | 09074 | 5/25 | 145.5 | N | 4 | |
| 7/8 | 10 | 09076 | 5/25 | 174.6 | R | 4 | |
| 1 | 6 | 09082 | 5/25 | 151.1 | J | 4-1/2 | |
| 1 | 9 | 09086 | 5/20 | 213.4 | P | 4-1/2 | |
| 1 | 12 | 09089 | 5/20 | 279.4 | T | 4-1/2 |
** Call for Pricing