Loading... Please wait...

Advanced Search | Search Tips

GENIE INDUSTRIAL SUPPLIES

YOUR FASTENER SUPPLIER

CALL US TODAY: 845.565.2070

Fasteners, Terminals, Wire Nuts, Screws, Cutting and Abrasives, Copper and Brass Fittings, Valves and Accessories

Large In-Stock Inventory - Same Day Service - Call for Competitive Pricing

info@genieindustrial.com
Genie Industrial is dedicated to supplying top-quality service and products to our customers.

In addition to our online selection, Genie Industrial has access to thousands of standard and hard-to-find industrial products at competitive prices.

Our online store is currently being populated with pricing and product variations. Online ordering will be available by September 20, 2010.

Categories

  • Fasteners
  • Fasteners
  • Our Newsletter


    XGO Jobber Drills

    • Image 1
    Price:
    $5.00
    Weight:
    0.00 LBS
    Shipping:
    Calculated at checkout
    Quantity:


    Product Description

    ** View Chart Decimal Equivalent, Flute Length and Overall Length

     

    EDP No./ diameter Decimal Equivalent Flute Length Overall Length

     

    XGO-60 0.04 11/16 1-5/8
    XGO-59 0.41 11/16 1-5/8
    XGO-58 0.42 11/16 1-5/8
    XGO-57 0.43 3/4* 1-3/4
    XGO-56 0.0465 3/4* 1-3/4
    XGO-55 0.052 7/8 1-7/8
    XGO-54 0.055 7/8 1-7/8
    XGO-53 0.0595 7/8 1-7/8
    XGO-52 0.0635 7/8 1-7/8
    XGO-51 0.067 1 2
    XGO-50 0.07 1 2
    XGO-49 0.073 1 2
    XGO-48 0.076 1 2
    XGO-47 0.0785 1 2
    XGO-46 0.081 1-1/8 2-1/8
    XGO-45 0.082 1-1/8 2-1/8
    XGO-44 0.089 1-1/8 2-1/8
    XGO-43 0.089 1-1/4 2-1/4
    XGO-42 0.0935 1-1/4 2-1/4
    XGO-3/32 0.0938 1-1/4 2-1/4
    XGO-41 0.096 1-3/8 2-3/8
    XGO-40 0.098 1-3/8 2-3/8
    XGO-39 0.0995 1-3/8 2-3/8
    XGO-38 0.1015 1-7/16 2-1/2
    XGO-37 0.104 1-7/16 2-1/2
    XGO-36 0.1065 1-7/16 2-1/2
    XGO-7/64 0.1094 1-1/2 2-5/8
    XGO-35 0.11 1-1/2 2-5/8
    XGO-34 0.111 1-1/2 2-5/8
    XGO-33 0.113 1-1/2 2-5/8
    XGO-32 0.116 1-5/8 2-3/4
    XGO-31 0.12 1-5/8 2-3/4
    XGO-1/8 0.125 1-5/8 2-3/4
    XGO-30 0.1285 1-5/8 2-3/4
    XGO-29 0.136 1-3/4 2-7/8
    XGO-28 0.1405 1-3/4 2-7/8
    XGO-9/64 0.1406 1-3/4 2-7/8
    XGO-27 0.144 1-7/8 3
    XGO-26 0.147 1-7/8 3
    XGO-25 0.1495 1-7/8 3
    XGO-24 0.152 2 3-1/8
    XGO-23 0.154 2 3-1/8
    XGO-5/32 0.1562 2 3-1/8
    XGO-22 0.157 2 3-1/8
    XGO-21 0.159 2-1/8 3-1/4
    XGO-20 0.161 2-1/8 3-1/4
    XGO-19 0.166 2-1/8 3-1/4
    XGO-18 0.1695 2-1/8 3-1/4
    XGO-11/64 0.1719 2-1/8 3-1/4
    XGO-17 0.173 2-3/16 3-3/8
    XGO-16 0.177 2-3/16 3-3/8
    XGO-15 0.18 2-3/16 3-3/8
    XGO-14 0.182 2-3/16 3-3/8
    XGO-13 0.185 2-5/16 3-1/2
    XGO-3/16 0.1875 2-5/16 3-1/2
    XGO-12 0.189 2-5/16 3-1/2
    XGO-11 0.191 2-5/16 3-1/2
    XGO-10 0.1935 2-7/16 3-5/8
    XGO-9 0.196 2-7/16 3-5/8
    XGO-8 0.199 2-7/16 3-5/8
    XGO-7 0.201 2-7/16 3-5/8
    XGO-13/64 0.2031 2-7/16 3-5/8
    XGO-6 0.204 2-1/2 3-3/4
    XGO-5 0.2055 2-1/2 3-3/4
    XGO-4 0.209 2-1/2 3-3/4
    XGO-3 0.213 2-1/2 3-3/4
    XGO-7/32 0.2188 2-1/2 3-3/4
    XGO-2 0.221 2-5/8 3-7/8
    XGO-1 0.228 2-5/8 3-7/8
    XGO-A 0.234 2-5/8 3-7/8
    XGO-15/64 0.2344 2-5/8 3-7/8
    XGO-B 0.238 2-3/4 4
    XGO-C 0.242 2-3/4 4
    XGO-D 0.246 2-3/4 4
    XGO-1/4/E 0.25 2-3/4 4
    XGO-F 0.257 2-7/8 4-1/8
    XGO-G 0.261 2-7/8 4-1/8
    XGO-17/64 0.2656 2-7/8 4-1/8
    XGO-H 0.266 2-7/8 4-1/8
    XGO-I 0.272 2-7/8 4-1/8
    XGO-J 0.277 2-7/8 4-1/8
    XGO-K 0.281 2-15/16 4-1/4
    XGO-9/32 0.2812 2-15/16 4-1/4
    XGO-L 0.29 2-15/16 4-1/4
    XGO-M 0.295 3-1/16 4-3/8
    XGO-19/64 0.2969 3-1/16 4-3/8
    XGO-N 0.302 3-1/16 4-3/8
    XGO-5/16 0.3125 3-3/16 4-1/2
    XGO-O 0.316 3-3/16 4-1/2
    XGO-P 0.323 3-5/16 4-5/8
    XGO-21/64 0.3281 3-5/16 4-5/8
    XGO-Q 0.332 3-7/16 4-3/4
    XGO-R 0.339 3-7/16 4-3/4
    XGO-11/32 0.3438 3-7/16 4-3/4
    XGO-S 0.348 3-1/2 4-7/8
    XGO-T 0.358 3-1/2 4-7/8
    XGO-23/64 0.3594 3-1/2 4-7/8
    XGO-U 0.368 3-5/8 5
    XGO-3/8 0.375 3-5/8 5
    XGO-V 0.377 3-5/8 5
    XGO-W 0.386 3-3/4 5-1/8
    XGO-25/64 0.3906 3-3/4 5-1/8
    XGO-X 0.397 3-3/4 5-1/8
    XGO-Y 0.404 3-7/8 5-1/4
    XGO-13/32 0.4032 3-7/8 5-1/4
    XGO-Z 0.413 3-7/8 5-1/4
    XGO-27/64 0.4219 3-15/16 5-3/8
    XGO-7/16 0.4375 4-1/16 5-1/2
    XGO-29/64 0.4531 4-3/16 5-5/8
    XGO-15-32 0.4688 4-5/16 5-3/4
    XGO-31/64 0.4844 4-3/8 5-7/8
    XGO-1/2 0.5 4-1/2 6

     

    Find Similar Products by Category

    Write your own product review

    Product Reviews

    This product hasn't received any reviews yet. Be the first to review this product!

    Privacy Policy | Shipping & Returns
    Genie Industrial Supply, 117 S. Clark Street, Newburgh, NY 12550-5938
    Tel: 845.565.2070 | Fax: 845.565.0166 | info@genieindustrial.com